Normal order processing currently: 3-5 business days turnaround.
For more pre-order related information, visit the Pre-Order information page .
| Date Ordered | Expected Date to Ship | Status |
| 16th July - 31st July 2025 | 10th September - 24th September | complete |
| 1st Aug - 15th Aug 2025 | 25th September - 8th October | complete |
| 16th Aug - 30th Aug 2025 | 9th October - 23rd October | complete |
| 1st Sept - 15th Sept 2025 | 24th October - 7th November | complete |
| 16th Sept - 30th Sept 2025 | 8th November - 22nd November | complete |
| 1st Oct - 15th Oct 2025 | 23rd November - 7th December | partially complete |
| 16th Oct - 31st Oct 2025 | 8th December - 22nd December | in transit |
| 1st Nov - 15th Nov 2025 | 23rd December - 6th January | printing |
| 16th Nov - 30th Nov 2025 | 7th January - 21st January | open |
| Fabric Base | Width | Weight | Composition |
| Cotton Woven |
145cm (57'') | 140-160gsm | 100% Cotton |
| Cotton Lycra 240gsm | 150cm (60'') | 230-240gsm | 95% Cotton, 5% Spandex |
| Bamboo Lycra | 150cm (60'') | 200-220gsm | 95% Bamboo, 5% Spandex |
| Rayon Spandex | 150cm (60'') | 180-190gsm | 95% Rayon, 5% Spandex |
| Ribbed Knit | 150cm (60'') | 320-330gsm | 95% Cotton, 5% Spandex |
| French Terry | 150cm (60'') | 270-280gsm | 95% Cotton, 5% Spandex |
| French Terry Fleece | 150cm (60'') | 300gsm | 95% Cotton, 5% Spandex |
| Bamboo French Terry | 150cm (60'') | 270-280gsm | 70% Bamboo, 25% Cotton, 5% Spandex |
| Swim | 145cm (57'') | 230-240gsm | 86% Polyester, 14% Spandex |
| Athletic Knit | 150cm (60'' | 280gsm | 83% Polyester, 17% Spandex |
| DBP (Double Brushed Polyester) | 145cm (57'') | 230-240gsm | 95% Polyester, 5% Spandex |
| Minky | 145cm (57'') | 230-240gsm | 100% Polyester |
| Squish (Double-Sided Minky) | 145cm (57'') | 320-350gsm | 95% Polyester, 5% Spandex |
| Cotton Canvas | 145cm (57'') | 280gsm | 100% Cotton |
| Waterproof Canvas | 145cm (57'') | 260gsm | 100% Polyester |
| Cotton Drill | 150cm (60'') | 190gsm | 100% Cotton |
| Brushed Cotton (Flannel) | 150cm (60'') | 150gsm | 100% Cotton |
| Double Gauze | 150cm (60'') | 125gsm | 100% Cotton |
| Cotton Linen Blend | 138cm (54") | 130gsm | 55% Linen, 45% Cotton |
| Linen | 150cm (60'') | 150gsm | 100% Linen |
| Cotton Sateen | 150cm (60'') | 180gsm | 97% Cotton, 3% Spandex |
| Rayon | 150cm (60'') | 150gsm | 100% Rayon |
| PUL | 145cm (57'') | 210gsm | 100% Polyester |
| Peachskin (Boardshort) | 145cm (57'') | 120gsm | 100% Polyester |
| Softshell | 145cm (57'') | 310-330gsm | 94% Polyester, 6% Spandex |
| Smooth Vinyl | 137cm (53'') | 1mm thick, 540gsm with soft, felt backing | 0.5m precut lengths |
| Textured Vinyl | 137cm (53'') | 1mm thick, 550gsm with soft, felt backing | 0.5m precut lengths |
