
PRE-ORDER FABRIC - Choose Your Own Base
Turnaround of preorders is 8-10 weeks from the round closing.
Orders are collated after the 15th and the last day of the month.
For more pre-order related information, visit the Pre-Order information page.
***
Printing Schedule
Date Ordered | Expected Date to Ship | Status |
1st November - 15th November 2024 | 4th January - 18th January 2025 | complete |
16th November - 30th November 2024 | 19th January - 2nd Feb 2025 | complete |
1st December - 15th December 2024 | 3rd Feb - 17th Feb 2025 | complete |
16th December - 31st December 2024 | 18th Feb - 4th March 2025 | complete |
1st January - 15th February 2025 | 12th April - 26th April 2025 | in transit |
16th February - 28th February 2025 | 27th April - 11th May 2025 | in transit |
1st March - 15th March 2025 | 12th May - 26th May 2025 | closed |
16th March - 31st March 2025 | 27th May - 10th June | open |
***
Fabric Compositions
Fabric Base | Width | Weight | Composition |
Cotton Woven |
145cm (57'') | 140-160gsm | 100% Cotton |
Cotton Lycra 240gsm | 150cm (60'') | 230-240gsm | 95% Cotton, 5% Spandex |
Bamboo Lycra | 150cm (60'') | 200-220gsm | 95% Bamboo, 5% Spandex |
Rayon Spandex | 150cm (60'') | 180-190gsm | 95% Rayon, 5% Spandex |
Ribbed Knit | 150cm (60'') | 320-330gsm | 95% Cotton, 5% Spandex |
French Terry | 150cm (60'') | 270-280gsm | 95% Cotton, 5% Spandex |
French Terry Fleece | 150cm (60'') | 300gsm | 95% Cotton, 5% Spandex |
Bamboo French Terry | 150cm (60'') | 270-280gsm | 70% Bamboo, 25% Cotton, 5% Spandex |
Swim | 145cm (57'') | 230-240gsm | 86% Polyester, 14% Spandex |
Athletic Knit | 150cm (60'' | 280gsm | 83% Polyester, 17% Spandex |
DBP (Double Brushed Polyester) | 145cm (57'') | 230-240gsm | 95% Polyester, 5% Spandex |
Minky | 145cm (57'') | 230-240gsm | 100% Polyester |
Squish (Double-Sided Minky) | 145cm (57'') | 320-350gsm | 95% Polyester, 5% Spandex |
Cotton Canvas | 145cm (57'') | 280gsm | 100% Cotton |
Waterproof Canvas | 145cm (57'') | 260gsm | 100% Polyester |
Cotton Drill | 150cm (60'') | 190gsm | 100% Cotton |
Brushed Cotton (Flannel) | 150cm (60'') | 150gsm | 100% Cotton |
Double Gauze | 150cm (60'') | 125gsm | 100% Cotton |
Cotton Linen Blend | 138cm (54") | 130gsm | 55% Linen, 45% Cotton |
Linen | 150cm (60'') | 150gsm | 100% Linen |
Cotton Sateen | 150cm (60'') | 180gsm | 97% Cotton, 3% Spandex |
Rayon | 150cm (60'') | 150gsm | 100% Rayon |
PUL | 145cm (57'') | 210gsm | 100% Polyester |
Peachskin (Boardshort) | 145cm (57'') | 120gsm | 100% Polyester |
Softshell | 145cm (57'') | 310-330gsm | 94% Polyester, 6% Spandex |
Smooth Vinyl | 137cm (53'') | 1mm thick, 540gsm with soft, felt backing | 0.5m precut lengths |
Textured Vinyl | 137cm (53'') | 1mm thick, 550gsm with soft, felt backing | 0.5m precut lengths |
Refine by
Recently viewed products